Melux Control Gears Pvt. Ltd. Melux Control Gears Pvt. Ltd.
Home About Technical

Contact & Inquiries 

   
Electronic Ballasts for Fluorescent Lamp - T8
 

 
Features (In MELCON APFC models) :
Warm start - < 1.5 seconds.
THD < 10%
Constant lumen output
Power factor - 0.98+
Operating voltage - 145v to 270v.
   
Article No. Lamp
Wattage
Circuit
Power
Lamp
Power
Input
Voltage
Input
Current at
230v/50Hz
Power
Factor
THD
%
Case/
Wiring
Diagram
Code
Passive Power Factor Corrected Ballast ( < 30% THD ) PPFC
MF8P118 1 X 18 20.5 16.5 230 0.09 0.95 < 30 C4 / A
MF8P218  2 X 18 38.5 2 X 16.5 230 0.17 0.95 < 30 C5 / B
MF8P130 1 X 30 30.0 25.0 230 0.14   0.95   < 30 C4 / A
MF8P230 2 X 30 56.0 2 X 25  230 0.26 0.95 < 30 C6 / B
MF8P136  1 X 36 36.0 1 X 32  230 0.16 0.95 < 30 C4 / A
MF8P236 2 X 36 72.0 2 X 32  230 0.32 0.95 < 30 C6 / B
Passive Power Factor Corrected Ballast ( < 10% THD ) PPFC
MF8P118T 1 X 18 20.5 16.5 230 0.095 0.98 < 30 C4 / A
MF8P218T 2 X 18 38.5 2 X 16.5 230 0.17 0.98 < 30 C5 / B
MF8P130T 1 X 30 30.0 25.0  230 0.14 0.98 < 30 C4 / A
MF8P230T 2 X 30 56.0 2 X 25 230 0.26 0.98 < 30 C6 / B
MF8P136T 1 X 36 36.0 1 X 32 230 0.16 0.98 < 30 C4 / A
MF8P236T 2 X 36 72.0 2 X 32 230 0.32 0.98 < 30 C6 / B
Active Power Factor Corrected Ballast ( < 10% THD ) APFC
MF8A118 1 X 18 21.0 17.0 230 0.09 0.99 < 10 C6 / A
MF8A218 2 X 18 39.0 2 X 17 230 0.18 0.99 < 10 C6 / B
MF8A130  1 X 30 30.0 26.0 230 0.14 0.99 < 10 C6 / A
MF8A230 2 X 30 56.0 2 X 26  230 0.26 0.99 < 10 C6 / B
MF8A136 1 X 36 36.0 1 X 32 230 0.16 0.99 < 10 C6 / A
MF8A236  2 X 36 72.0 2 X 32 230  0.32 0.99 < 10 C6 / B
MF8A318 3 X 18 54.0 3 X 16    230 0.27 0.99 < 10 C7 / I
MF8A418 4 X 18 70.0 4 X 16   230 0.32 0.99 < 10 C7 / I

For more details please download the PDF


Print This

 

Inquire



Contact us

Click above to see our Products.
© 2005 - 2006 Melux Control Gears Pvt. Ltd.
Contact us | Legal disclaimer | Privacy