Melux Control Gears Pvt. Ltd. Melux Control Gears Pvt. Ltd.
Home About Technical

Contact & Inquiries 

   
Dimming-CFL
 


 

Features (In MELCON APFC models) :
Warm start - < 1.5 seconds.
THD < 10%
Constant lumen output
Power factor - 0.98+
Operating voltage - 145v to 270v.
   
Article No. Lamp
Wattage
Circuit
Power
Lamp
Power
Input
Voltage
Input
Current at
230v/50Hz
Power
Factor
Case Code Case/
Wiring
Diagram
Code
MCDD118   1 X 18  20.8  17 230 0.1 0.94 C6 L
MCDD218 2 X 18 40.0 2 X 17   230 0.18 0.98 C6 M
MCDD126   1 X 26 28.0 24.0 230  0.13 0.98 C6 L
MCDD226  2 X 26 58.0 2 X 24    230 0.25 0.99 C6 M
MCDD136   1 X 36 37.5 32 230 0.165 0.99  C6 L
MCDD236  2 X 36 70.5 2 X 32  230  0.305 0.99 C6 M
MCDD155  1 X 55 61.5 55  230 0.27 0.99 C6 L
MF5D128    1 X 28 32 28 230 0.15 0.98 C6 L
MF5D154  1 X 54 60  52 230 0.23 0.99 C6 L
MF8D136   1 X 36 37.5 32 230 0.165 0.99 C6 L
MF8D236 2 X 36 70.5 2 X 32  230 0.305 0.99 C6 M

 


Print This

 

Inquire



Contact us

Click above to see our Products.
© 2005 - 2006 Melux Control Gears Pvt. Ltd.
Contact us | Legal disclaimer | Privacy