Melux Control Gears Pvt. Ltd. Melux Control Gears Pvt. Ltd.
Home About Technical

Contact & Inquiries 

   
Electronic Ballasts for Compact Fluorescent Lamp - TCD
 
 
Features (In MELCON APFC models) :
Warm start - < 1.5 seconds.
THD < 10%
Constant lumen output
Power factor - 0.98+
Operating voltage - 145v to 270v.
   
Article No. Lamp
Wattage
Circuit
Power
Lamp
Power
Input
Voltage
Input
Current at 230v/50Hz
Power
Factor
Case Code Wiring
Diagram
Code
CFL - TCD
MCMP109 1 X 9 10.0 7.8 230 0.065 0.65 C1 A
MCMP110 1 X 10 12.0  8.3 230  0.068 0.65 C1 A
MCMP111 1 X 11 14.0 11.8 230 0.095 0.65 C1 A
MCMP113 1 X 13 15.0 12.6 230 0.098 0.65 C1 A
MCMP118 1 X 18 19.0 16.5 230 0.13 0.65 C1 A
MCSP209 2 X 9 20.0 2 X 7.9 230 0.09 0.9 C2 B
MCSP211 2 X 11 24.0 2 X 10 230 0.115 0.9 C2 B
MCSA109 1 X 9 12.0 8.0 230 0.05 0.96 C2 A
MCSA209 2 X 9 21.0 2 X 8 230 0.10 0.96 C2 B
MCSA111 1 X 11 14.0 10.0 230 0.06 0.96 C2 A
MCSA211 2 X 11 26.0 2 X 10 230 0.12 0.96 C2 B
MCDP210 2 X 10 22.5 2 X 9 230 0.10 0.96 C2 B
MCDP213 2 X 13 28.0 2 X 12 230 0.125 0.96 C2 B
MCDP218 2 X 18 38.0 2 X 16.5 230 0.14 0.96 C2 B
MCDP126 1 X 26 27.8 24.0 230 0.13 0.96 C2 A
MCDP226 2 X 26 54.0 2 X 23.5 230 0.23 0.96 C2 B
MCDA110 1 X 10 13.0 1 X 8 230 0.06 0.98 C2 A
MCDA210 2 X 10 24.0 2 X 8 230 0.10 0.98 C2 B
MCDA113 1 X 13 17.0 1 X 12 230 0.07 0.98 C2 A
MCDA213 2 X 13 30.0 2 X 12 230 0.11 0.98  C2 B
MCDA118 1 X 18 21.0 1 X 16 230 0.09 0.99 C2 A
MCDA218 2 X 18 40.0 2 X 16 230 0.14 0.98  C2 B
MCDA126 1 X 26 29.0 1 X 24 230 0.13 0.99 C2 A
MCDA226 2 X 26 56.0 2 X 24  230 0.235 0.99 C2 B
CFL - TCT
MCTP118 1 X 18 22 18  230 0.08  0.96 C2  
MCTP218 2 X 18 44.5 2 X 18 230 0.16 0.96 C2
MCTP126 1 X 26 29 25.5 230 0.12 0.96 C2
MCTP226 2 X 26 56 2 X 25.5 230 0.24 0.96 C2
MCTP132 1 X 32 35 31.5 230 0.15 0.96 C2
MCTP232 2 X 32 71 2 X 31.5 230 0.31 0.96 C2
MCTP142 1 X 42 46 41.2 230 0.20 0.96 C2
MCTA118 1 X 18 24 18 230 0.10 0.99 C2
MCTA218 2 X 18 45 36 230 0.16 0.99 C2
MCTA126 1 X 26 30 26 230 0.13 0.99 C2
MCTA226 2 X 26 56 52 230 0.13 0.99 C2
MCTA132 1 X 32 36 32 230 0.26 0.99 C2
MCTA232 2 X 32 71 64 230 0.32 0.99 C2
MCTA142 1 X 42 45.5 41 230 0.21 0.99 C2

Though the emergency ballast is for twin lamp, emergency operation will be for single lamp only.

For more details please download the PDF

 

Print This

 

Inquire



Contact us

Click above to see our Products.
© 2005 - 2006 Melux Control Gears Pvt. Ltd.
Contact us | Legal disclaimer | Privacy